NOTE: The biomes mentioned refer to those found in vanilla Minecraft. Where applicable, we recommend following the same conditions and applying them consistently across all listed biomes.
For the PokΓ©mon added directly by Cobblemon, we recommend taking a look at their guide as well, for more information. Click here.
IMPORTANT: For Legendary and Mythical PokΓ©mon that have a custom spawn condition, it may be necessary to have completed a specific series of Trainer battles.
Example: Ho-Oh, Lugia, and the three Legendary Beasts can only be found after the player has completed the KANTO series and defeated Champion Blue.
GEN. 1 – KANTO
| N. | POKΓMON | SOURCE | SPAWN | RARITY | CONDITION | FORMS |
| #1 | Bulbasaur | Cobblemon | All Jungle biomes | Ultra-Rare | ||
| #2 | Ivysaur | Cobblemon | All Jungle biomes | Ultra-Rare | ||
| #3 | Venusaur | Cobblemon | All Jungle biomes | Ultra-Rare | ||
| #4 | Charmander | Cobblemon | Basalt Deltas | Ultra-Rare | ||
| #5 | Charmeleon | Cobblemon | Basalt Deltas | Ultra-Rare | ||
| #6 | Charizard | Cobblemon | Basalt Deltas | Ultra-Rare | ||
| #7 | Squirtle | Cobblemon | Hills, All River biomes, Jungle, All Forest biomes, Cherry Grove | Ultra-Rare | Also by fishing | |
| #8 | Wartortle | Cobblemon | Hills, All River biomes, Jungle, All Forest biomes, Cherry Grove | Ultra-Rare | Also by fishing | |
| #9 | Blastoise | Cobblemon | Hills, All River biomes, Jungle, All Forest biomes, Cherry Grove | Ultra-Rare | Also by fishing | |
| #10 | Caterpie | Cobblemon | All Forest biomes, Plains, Jungle, Cherry Grove | Common | ||
| #11 | Metapod | Cobblemon | All Forest biomes, Plains, Jungle, Cherry Grove | Common | ||
| #12 | Butterfree | Cobblemon | All Forest biomes, Plains, Jungle, Cherry Grove | Common | ||
| #13 | Weedle | Cobblemon | All Forest biomes, Plains, Jungle, Cherry Grove | Common | ||
| #14 | Kakuna | Cobblemon | All Forest biomes, Plains, Jungle, Cherry Grove | Common | ||
| #15 | Beedrill | Cobblemon | All Forest biomes, Plains, Jungle, Cherry Grove | Common | ||
| #16 | Pidgey | Cobblemon | All Forest biomes, All Plains biomes | Common | Day | |
| #17 | Pidgeotto | Cobblemon | All Forest biomes, All Plains biomes | Common | Day | |
| #18 | Pidgeot | Cobblemon | All Forest biomes, All Plains biomes | Common | Day | |
| #19 | Rattata | Cobblemon | All Forest biomes, Plains, Jungle biomes | Common | Alolan form is Uncommon and spawns in Dark Forest during the night | |
| #20 | Raticate | Cobblemon | All Forest biomes, Plains, Jungle biomes | Common | Alolan form is Uncommon and spawns in Dark Forest during the night | |
| #21 | Spearow | Cobblemon | Badlands, Savanna | Common | Day | |
| #22 | Fearow | Cobblemon | Badlands, Savanna | Common | Day | |
| #23 | Ekans | Cobblemon | Desert biomes, Savanna, Soul Sand Valley | Common | ||
| #24 | Arbok | Cobblemon | Desert biomes, Savanna, Soul Sand Valley | Common | ||
| #25 | Pikachu | Cobblemon | All Forest biomes, Beach | Uncommon | Storm | |
| #26 | Raichu | Cobblemon | Forest biomes | Uncommon | Storm | Alolan form spawns in Jungle, Desert, Savanna |
| #27 | Sandshrew | Cobblemon | Badlands, Desert | Common | Alolan form spawns in Jagged Peaks, Snowy Plains, Snowy Slopes, (ATM x MSD) | |
| #28 | Sandslash | Cobblemon | Badlands, Desert | Common | Alolan form spawns in Jagged Peaks, Snowy Plains, Snowy Slopes, (ATM x MSD) | |
| #29 | Nidoranβ | Cobblemon | Savanna | Uncommon | ||
| #30 | Nidorina | Cobblemon | Savanna | Uncommon | ||
| #31 | Nidoqueen | Cobblemon | Savanna | Uncommon | ||
| #32 | Nidoranβ | Cobblemon | Savanna | Uncommon | ||
| #33 | Nidorino | Cobblemon | Savanna | Uncommon | ||
| #34 | Nidoking | Cobblemon | Savanna | Uncommon | ||
| #35 | Clefairy | Cobblemon | Dripstone Caves, Hills biomes, Dark Forest | Uncommon | Night | |
| #36 | Clefable | Cobblemon | Dripstone Caves, Hills biomes, Dark Forest | Uncommon | Night | |
| #37 | Vulpix | Cobblemon | All Forest biomes, Cherry Grove, All Taiga biomes | Uncommon | Alolan form spawns in Snowy Taiga, Grove | |
| #38 | Ninetales | Cobblemon | All Forest biomes, Cherry Grove, All Taiga biomes | Uncommon | Also Obtainable by giving Vulpix a Fire Stone | Alolan form spawns in Snowy Taiga, Grove |
| #39 | Jigglypuff | Cobblemon | Plains, Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Common | ||
| #40 | Wigglytuff | Cobblemon | Plains, Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Common | ||
| #41 | Zubat | Cobblemon | All Forest biomes, Swamp, Mangrove Swamp, Dark Forest, Deep Dark | Common | ||
| #42 | Golbat | Cobblemon | All Forest biomes,Swamp, Mangrove Swamp, Dark Forest, Deep Dark | Common | ||
| #43 | Oddish | Cobblemon | All Forest biomes, All Plains biomes, Jungle, Savanna | Common | ||
| #44 | Gloom | Cobblemon | All Forest biomes, All Plains biomes, Jungle, Savanna | Common | ||
| #45 | Vileplume | Cobblemon | All Forest biomes, All Plains biomes, Jungle, Savanna | Common | Night | |
| #46 | Paras | Cobblemon | Crimson Forest, Warped Forest, Lush Caves, Mushroom Fields, Dark Forest | Common | ||
| #47 | Parasect | Cobblemon | Crimson Forest, Warped Forest, Lush Caves, Mushroom Fields, Dark Forest | Common | ||
| #48 | Venonat | Cobblemon | Dark Forest, Swamp | Common | Night | |
| #49 | Venomoth | Cobblemon | Dark Forest, Swamp | Common | Night | |
| #50 | Diglett | Cobblemon | Overworld biomes except Deep Dark | Common | Weather Clear | Alolan form spawns in Overworld biomes |
| #51 | Dugtrio | Cobblemon | Overworld biomes except Deep Dark | Common | Weather Clear | Alolan form spawns in Overworld biomes |
| #52 | Meowth | Cobblemon | Overworld biomes except Taiga, Desert, Badlands, Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains | Common | Alolan form spawns in Badlands, Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains Galarian Form spawns in Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains | |
| #53 | Persian | Cobblemon | Desert | Common | Also in Structure: Illager Outpost | Alolan form spawns in Badlands, Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains Galarian Form spawns in Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains |
| #54 | Psyduck | Cobblemon | Swamp, Mangrove Swamp, River, Plain, Savanna, Dark Forest | Common | ||
| #55 | Golduck | Cobblemon | Swamp, Mangrove Swamp, River, Plain, Savanna, Dark Forest | Common | ||
| #56 | Mankey | Cobblemon | All Hills biomes, Jungle | Common | ||
| #57 | Primeape | Cobblemon | All Hills biomes, Jungle | Common | ||
| #58 | Growlithe | Cobblemon | All Overworld biomes except Desert | Common | Hisuian form spawns in Frozen Peaks, Jagged Peaks, Snowy Slopes, Stony Peaks (ATM x MSD) | |
| #59 | Arcanine | Cobblemon | All Overworld biomes except Desert | Common | Also Obtainable by giving Growlithe Fire Stone | Hisuian form spawns in Frozen Peaks, Jagged Peaks, Snowy Slopes, Stony Peaks (ATM x MSD) |
| #60 | Poliwag | Cobblemon | Swamp, Mangrove Swamp (Raining), Dark Forest, All Hills biomes, Mushroom Fields, Jungle, All Plains biomes, All Forest biomes, Lush Caves | Common | Also by fishing | |
| #61 | Poliwhirl | Cobblemon | Swamp, Mangrove Swamp, Dark Forest, All Hills biomes, Mushroom Fields, Jungle, All Plains biomes, All Forest biomes, Lush Caves | Common | Also by fishing | |
| #62 | Poliwrath | Cobblemon | Swamp, Mangrove Swamp, Dark Forest, All Hills biomes, Mushroom Fields, Jungle, All Plains biomes, All Forest biomes, Lush Caves | Common | Also by fishing | |
| #63 | Abra | Cobblemon | All Hills biomes, Dark Forest, All Plains biomes, All Forest biomes | Uncommon | During the Night, in Mansion Structures | |
| #64 | Kadabra | Cobblemon | All Hills biomes, Dark Forest, All Plains biomes, All Forest biomes | Rare | During the Night, in Mansion Structures | |
| #65 | Alakazam | Cobblemon | All Hills biomes, Dark Forest, All Plains biomes, All Forest biomes | Rare | ||
| #66 | Machop | Cobblemon | All Hills biomes | Common | ||
| #67 | Machoke | Cobblemon | All Hills biomes | Common | ||
| #68 | Machamp | Cobblemon | All Hills biomes | Common | ||
| #69 | Bellsprout | Cobblemon | Jungle | Common | ||
| #70 | Weepinbell | Cobblemon | Jungle | Common | ||
| #71 | Victreebel | Cobblemon | Jungle | Common | ||
| #72 | Tentacool | Cobblemon | All Ocean biomes | Common | Submerged or fishing | |
| #73 | Tentacruel | Cobblemon | All Ocean biomes | Common | Submerged or fishing | |
| #74 | Geodude | Cobblemon | All Overworld biomes except Deep Dark | Common | Alolan form spawns in all Overworld biomes | |
| #75 | Graveler | Cobblemon | All Overworld biomes except Deep Dark | Common | Alolan form spawns in all Overworld biomes | |
| #76 | Golem | Cobblemon | All Overworld biomes except Deep Dark | Common | Alolan form spawns in all Overworld biomes | |
| #77 | Ponyta | Cobblemon | All Plains biomes, All Savanna biomes, Nether Wastes | Uncommon | Galarian form spawns in Flower Forest, Meadow, Sunflower Plains, Cherry Grove, Dark Forest | |
| #78 | Rapidash | Cobblemon | All Plains biomes, All Savanna biomes, Nether Wastes | Uncommon | Galarian form spawns in Flower Forest, Meadow, Sunflower Plains, Cherry Grove, Dark Forest | |
| #79 | Slowpoke | Cobblemon | Beach, River | Common | Also by fishing | Galarian form spawns in Mushroom Fields |
| #80 | Slowbro | Cobblemon | Beach | Common | Also by fishing | Galarian form spawns in Mushroom Fields |
| #81 | Magnemite | Cobblemon | All Overworld biomes except Deep Dark | Common | Near Redstone | |
| #82 | Magneton | Cobblemon | All Overworld biomes except Deep Dark | Common | Near Redstone | |
| #83 | Farfetch’d | Cobblemon | All Overworld biomes | Common | Galarian form spawns in All Forest biomes | |
| #84 | Doduo | Cobblemon | Savanna | Common | ||
| #85 | Dodrio | Cobblemon | Savanna | Common | ||
| #86 | Seel | Cobblemon | Deep Frozen Ocean, Frozen Ocean, Cold Ocean | Common | Submerged or fishing | |
| #87 | Dewgong | Cobblemon | Deep Frozen Ocean, Frozen Ocean, Cold Ocean | Common | Submerged or fishing | |
| #88 | Grimer | Cobblemon | Swamp, Mangrove Swamp | Uncommon | Alolan form spawns in Beach | |
| #89 | Muk | Cobblemon | Swamp, Mangrove Swamp | Uncommon | Alolan form spawns in Beach | |
| #90 | Shellder | Cobblemon | Stony Shore, Deep Frozen Ocean, Frozen Ocean, Cold Ocean | Common | Seafloor or fishing | |
| #91 | Cloyster | Cobblemon | Stony Shore, Deep Frozen Ocean, Frozen Ocean, Cold Ocean | Common | On Seafloor or fishing | |
| #92 | Gastly | Cobblemon | Dark Forest, All Nether biomes | Common | ||
| #93 | Haunter | Cobblemon | Dark Forest, All Nether biomes | Common | ||
| #94 | Gengar | Cobblemon | Dark Forest, All Nether biomes | Common | ||
| #95 | Onix | Cobblemon | Basalt Deltas | Uncommon | ||
| #96 | Drowzee | Cobblemon | All Overworld biomes except Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | Common | Night | |
| #97 | Hypno | Cobblemon | All Overworld biomes except Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | Common | Night | |
| #98 | Krabby | Cobblemon | Stony Shore, All Ocean biomes | Common | ||
| #99 | Kingler | Cobblemon | Stony Shore, All Ocean biomes | Common | ||
| #100 | Voltorb | Cobblemon | All Overworld biomes | Common | Storm | Hisuian form spawns during the storm in the same biomes |
| #101 | Electrode | Cobblemon | All Overworld biomes | Common | Storm | Hisuian form spawns during the storm in the same biomes |
| #102 | Exeggcute | Cobblemon | Jungle, Savanna, Beach | Common | ||
| #103 | Exeggutor | Cobblemon | Jungle, Savanna, Beach | Common | Alolan Form spawns in Beach | |
| #104 | Cubone | Cobblemon | Badlands, Desert, Soul Sand Valley | Common | ||
| #105 | Marowak | Cobblemon | Badlands, Desert, Soul Sand Valley | Common | Alolan Form spawns in Soul Sand Valley (MissingMons) | |
| #106 | Hitmonlee | Cobblemon | All Hills biomes | Uncommon | Night | |
| #107 | Hitmonchan | Cobblemon | All Hills biomes | Uncommon | Night | |
| #108 | Lickitung | Cobblemon | All Savanna biomes, All Plains biomes | Uncommon | ||
| #109 | Koffing | Cobblemon | All Overworld biomes | Common | Night | |
| #110 | Weezing | Cobblemon | All Overworld biomes | Common | Night | Galarian form |
| #111 | Rhyhorn | Cobblemon | Meadow, Grove,Snowy Slopes, Jagged Peaks, Frozen Peaks, Stony Peaks, Savanna | Common | ||
| #112 | Rhydon | Cobblemon | Meadow, Grove,Snowy Slopes, Jagged Peaks, Frozen Peaks, Stony Peaks, Savanna | Common | ||
| #113 | Chansey | Cobblemon | All Overworld biomes | Rare | ||
| #114 | Tangela | Cobblemon | Jungle | Common | ||
| #115 | Kangaskhan | Cobblemon | Savanna | Rare | ||
| #116 | Horsea | Cobblemon | Deep Lukewarm Ocean, Lukewarm Ocean, Warm Ocean, Deep Ocean, Warm Ocean | Common | Submerged or fishing | |
| #117 | Seadra | Cobblemon | Ocean, Deep Lukewarm Ocean, Lukewarm Ocean, Warm Ocean, Deep Ocean, Warm Ocean | Common | Submerged or fishing | |
| #118 | Goldeen | Cobblemon | River, Meadow, Sunflower Plains, Flower Forest, Cherry Grove, Dark Forest, Jungle, All Forest biomes, All Plains biomes, Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains | Common | Submerged or fishing | |
| #119 | Seaking | Cobblemon | River, Meadow, Sunflower Plains, Flower Forest, Cherry Grove, Dark Forest, Jungle, All Forest biomes, All Plains biomes, Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains | Common | Submerged or fishing | |
| #120 | Staryu | Cobblemon | Stony Shore, Beach, All Ocean biomes | Uncommon | Submerged or fishing | |
| #121 | Starmie | Cobblemon | All Overworld biomes | Uncommon | Submerged or fishing | |
| #122 | Mr.Mime | MundialMons | All Overworld biomes | Uncommon | Galarian form spawns in Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | |
| #123 | Scyther | Cobblemon | All Forest biomes, All Hills biomes, Jungle | Rare | ||
| #124 | Jynx | Cobblemon | Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | Uncommon | Night | |
| #125 | Electabuzz | Cobblemon | All Hills biomes, All Plains biomes | Uncommon | ||
| #126 | Magmar | Cobblemon | All Hills biomes, Basalt Deltas, Nether Wastes | Uncommon | Weather Clear | |
| #127 | Pinsir | Cobblemon | Jungle | Rare | ||
| #128 | Tauros | Cobblemon | All Savanna biomes, All Plains biomes | Common | Paldean forms spawns in Meadow | |
| #129 | Magikarp | Cobblemon | River, Swamp, Mangrove Swamp, All Ocean biomes | Common | Submerged or fishing | |
| #130 | Gyarados | Cobblemon | River, Swamp, Mangrove Swamp, All Ocean biomes | Common | Submerged or fishing | |
| #131 | Lapras | Cobblemon | Deep Frozen Ocean, Frozen Ocean, Deep Lukewarm Ocean, Lukewarm Ocean, Cold Ocean, Warm Ocean, Deep Ocean | Uncommon | ||
| #132 | Ditto | Cobblemon | All Overworld biomes except Ocean biomes | Ultra-Rare | ||
| #133 | Eevee | Cobblemon | All Overworld biomes except Ocean biomes | Uncommon | ||
| #134 | Vaporeon | Cobblemon | River, Swamp, Mangrove Swamp, Dark Forest, All Forest biomes, Jungle, All Plains biomes | Rare | Also be obtained by Submerged or fishing, or by giving Eevee a Water Stone | |
| #135 | Jolteon | Cobblemon | All Plains biomes, All Savanna biomes | Rare | Also Obtainable by giving Eevee a Thunder Stone | |
| #136 | Flareon | Cobblemon | All Overworld biomes | Rare | Also Obtainable by giving Eevee a Fire Stone | |
| #137 | Porygon | Cobblemon | The End | Rare | ||
| #138 | Omanyte | Cobblemon | Fossil: Dripstone Oasis, Enhydro Agate, Eroded Pillar, Preserved Skeleton, Sandy Den, Vibrant Hydrothermal Vents | Rare | Suspicious sand/gravel Resurrection Machine | |
| #139 | Omastar | Cobblemon | Evolution from Omanyte | Rare | Suspicious sand/gravel Resurrection Machine | |
| #140 | Kabuto | Cobblemon | Fossil: Enhydro Agate, Hydrothermal Vents, Rooted Pit, Sunscorched Den, Suspicious Mound | Rare | Suspicious sand/gravel Resurrection Machine | |
| #141 | Kabutops | Cobblemon | Evolution from Kabuto | Rare | Suspicious sand/gravel Resurrection Machine | |
| #142 | Aerodactyl | Cobblemon | Fossil: Frozen Pond, Lush Den, Oak Tree, Spruce Tree | Rare | Suspicious sand/gravel Resurrection Machine | |
| #143 | Snorlax | Cobblemon | Grove, Snowy Taiga, Cherry Grove, All Forest biomes, All Hills biomes | Rare | ||
| #144 | Articuno | Cobblemon | Snowy Plains | Ultra-Rare | Structure: ArticunoTower (COBBLEVERSE) | Galarian form spawns under Dyna Tree during the night (ATM x MSD) |
| #145 | Zapdos | Cobblemon | Stony Shore | Ultra-Rare | Structure: Zapdos Tower (COBBLEVERSE) | Galarian form spawns under Dyna Tree during a thunderstorm (ATM x MSD) |
| #146 | Moltres | Cobblemon | Nether Wastes | Ultra-Rare | Structure: Moltres Tower (COBBLEVERSE) | Galarian form spawns under Dyna Tree during the day (ATM x MSD) |
| #147 | Dratini | Cobblemon | All Ocean biomes, Dark Forest | Rare | Structure: Ocean Ruins | |
| #148 | Dragonair | Cobblemon | All Ocean biomes, Dark Forest | Rare | Structure: Ocean Ruins | |
| #149 | Dragonite | Cobblemon | All Ocean biomes, Dark Forest | Rare | Structure: Ocean Ruins | |
| #150 | Mewtwo | ATM x MSD | Savannah | Ultra-Rare | Structure: Rocket Radio Tower (COBBLEVERSE) | |
| #151 | Mew | MelloMons | Jungle | Ultra-Rare | Structure: Origin Temple (COBBLEVERSE) |
GEN. 2 – JOHTO
| N. | POKΓMON | SOURCE | SPAWN | RARITY | CONDITION | FORMS |
| #152 | Chikorita | Cobblemon | Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Ultra-Rare | ||
| #153 | Bayleef | Cobblemon | Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Ultra-Rare | ||
| #154 | Meganium | Cobblemon | Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Ultra-Rare | ||
| #155 | Cyndaquil | Cobblemon | All Forest biomes, All Plains biomes, Grove, All Taiga biomes, Crimson Forest | Ultra-Rare | ||
| #156 | Quilava | Cobblemon | All Forest biomes, All Plains biomes, Grove, All Taiga biomes, Crimson Forest | Ultra-Rare | ||
| #157 | Typhlosion | Cobblemon | All Forest biomes, All Plains biomes | Ultra-Rare | Hisuian form spawns in All Taiga biomes, Crimson Forest | |
| #158 | Totodile | Cobblemon | Swamp, Mangrove Swamp, Jungle, Desert | Ultra-Rare | Also Submerged or fishing | |
| #159 | Croconaw | Cobblemon | Swamp, Mangrove Swamp, Jungle, Desert | Ultra-Rare | Also Submerged or fishing | |
| #160 | Feraligatr | Cobblemon | Swamp, Mangrove Swamp, Jungle, Desert | Ultra-Rare | Also Submerged or fishing | |
| #161 | Sentret | Cobblemon | Ice Spikes, Snowy Plains, All Taiga biomes, Grove, All Forest biomes, All Plains biomes | Common | ||
| #162 | Furret | MissingMons | Ice Spikes, Snowy Plains, All Taiga biomes, Grove, All Forest biomes, All Plains biomes | Common | ||
| #163 | Hoothoot | Cobblemon | All Forest biomes, Dark Forest | Common | ||
| #164 | Noctowl | Cobblemon | All Forest biomes, Dark Forest | Common | Night | |
| #165 | Ledyba | Cobblemon | All Forest biomes, All Plains biomes | Common | ||
| #166 | Ledian | Cobblemon | All Forest biomes, All Plains biomes, | Common | ||
| #167 | Spinarak | Cobblemon | All Forest biomes, Dark Forest, Jungle | Common | Night | |
| #168 | Ariados | Cobblemon | All Forest biomes, Dark Forest, Jungle | Common | ||
| #169 | Crobat | Cobblemon | All Forest biomes, Swamp, Mangrove Swamp | Common | Night, Weather Clear | |
| #170 | Chinchou | Cobblemon | Deep Ocean, Deep Frozen Ocean, Frozen Ocean, Cold Ocean, Deep Frozen Ocean, Frozen Ocean, Deep Lukewarm Ocean, Lukewarm Ocean, Warm Ocean | Common | Submerged or fishing | |
| #171 | Lanturn | Cobblemon | Deep Ocean, Deep Frozen Ocean, Frozen Ocean, Cold Ocean, Deep Frozen Ocean, Frozen Ocean, Deep Lukewarm Ocean, Lukewarm Ocean, Warm Ocean | Common | Submerged or fishing | |
| #172 | Pichu | Cobblemon | All Forest biomes | Uncommon | ||
| #173 | Cleffa | Cobblemon | Dripstone Caves, All Hills biomes, Dark Forest | Uncommon | Night | |
| #174 | Igglybuff | Cobblemon | Cherry Grove, Flower Forest, Meadow, Sunflower Plains, Plains | Common | ||
| #175 | Togepi | Cobblemon | Dark Forest, Sunflower Plains, Meadow, Flower Forest, Cherry Grove | Common | Time-range: morning | |
| #176 | Togetic | Cobblemon | Dark Forest, Sunflower Plains, Meadow, Flower Forest, Cherry Grove | Common | Time-range: morning | |
| #177 | Natu | Cobblemon | Badlands, Savanna Plateau | Common | Day | |
| #178 | Xatu | Cobblemon | Badlands, Savanna Plateau | Common | Day | |
| #179 | Mareep | Cobblemon | Meadow, Plains, Sunflower Plains | Common | Storm | |
| #180 | Flaaffy | Cobblemon | Meadow, Plains, Sunflower Plains | Common | Storm | |
| #181 | Ampharos | Cobblemon | Meadow, Plains, Sunflower Plains | Uncommon | Storm | |
| #182 | Bellossom | Cobblemon | Savanna, Jungle, Sunflower Plains, Meadow, Flower Forest, Cherry Grove | Common | Day | |
| #183 | Marill | ATM x MSD | River | Uncommon | ||
| #184 | Azumarill | ATM x MSD | River | Uncommon | ||
| #185 | Sudowoodo | Cobblemon | Cherry Grove, All Forest biomes | Uncommon | Day | |
| #186 | Politoed | Cobblemon | Swamp, Mangrove Swamp, Jungle, Dark Forest, All Forest biomes, All Plains biomes, All Hills biomes, River, Lush Caves | Common | ||
| #187 | Hoppip | Cobblemon | Plains, Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Common | Day, Weather clear | |
| #188 | Skiploom | Cobblemon | Plains, Plains, Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Common | Day, Weather clear | |
| #189 | Jumpluff | Cobblemon | Plains, Plains, Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Common | Day, Weather clear | |
| #190 | Aipom | Cobblemon | All Overworld biomes | Common | ||
| #191 | Sunkern | Cobblemon | Sunflower Plains | Common | ||
| #192 | Sunflora | Cobblemon | Sunflower Plains | Common | ||
| #193 | Yanma | Cobblemon | River, Swamp, Mangrove Swamp, Lush Caves | Uncommon | ||
| #194 | Wooper | Cobblemon | Lush Caves, Swamp, Mangrove Swamp, Dark Forest, Mushroom Fields | Common | Paldean form spawns in Savanna, Badlands, Desert | |
| #195 | Quagsire | Cobblemon | Lush Caves, Swamp, Mangrove Swamp, Dark Forest, Mushroom Fields | Common | ||
| #196 | Espeon | Cobblemon | All Hills biomes | Ultra-Rare | Also Obtainable with high friendship | |
| #197 | Umbreon | Cobblemon | All Overworld biomes | Ultra-Rare | Also Obtainable with high friendship and leveling up at night | |
| #198 | Murkrow | Cobblemon | Dark Forest, Swamp, Mangrove Swamp, All Taiga biomes | Common | ||
| #199 | Slowking | Cobblemon | Beach | Common | Galarian form spawns in Mushroom Fields, Dark Forest | |
| #200 | Misdreavus | Cobblemon | Dark Forest, Warped Forest, Swamp, Mangrove Swamp, | Common | ||
| #201 | Unown | Cobblemon | The End | Common | All letters available | |
| #202 | Wobbuffet | Cobblemon | All Overworld biomes except Deep Dark | Rare | ||
| #203 | Girafarig | Cobblemon | Savanna | Common | ||
| #204 | Pineco | Cobblemon | All Taiga biomes | Common | ||
| #205 | Forretress | Cobblemon | All Taiga biomes | Common | ||
| #206 | Dunsparce | Cobblemon | Meadow, Grove, Snowy Slopes, Jagged Peaks, Frozen Peaks, Stony Peaks, Lush Caves Dripstone Caves | Rare | ||
| #207 | Gligar | Cobblemon | Basalt Deltas, Badlands | Common | Night | |
| #208 | Steelix | Cobblemon | Basalt Deltas | Uncommon | ||
| #209 | Snubbull | Cobblemon | All Overworld biomes except Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | Common | ||
| #210 | Granbull | Cobblemon | All Overworld biomes except Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | Common | ||
| #211 | Qwilfish | Cobblemon | Deep Ocean, Deep Frozen Ocean, Frozen Ocean, Cold Ocean, Deep Frozen Ocean, Frozen Ocean, Deep Lukewarm Ocean, Lukewarm Ocean, Warm Ocean | Common | Hisuian form spawns in Cold Ocean, Frozen Ocean | |
| #212 | Scizor | Cobblemon | Jungle | Uncommon | Day | |
| #213 | Shuckle | Cobblemon | Lush Caves | Uncommon | ||
| #214 | Heracross | Cobblemon | All Forest biomes, Jungle | Rare | ||
| #215 | Sneasel | Cobblemon | All Taiga biomes | Uncommon | Hisuian form spawns in Meadow, Grove, Snowy Slopes, Jagged Peaks,Frozen Peaks, Stony Peaks | |
| #216 | Teddiursa | Cobblemon | All Taiga biomes, Meadow, Grove, Snowy Slopes, Jagged Peaks, Frozen Peaks, Stony Peaks, All Forest biomes | Common | ||
| #217 | Ursaring | Cobblemon | All Taiga biomes, Meadow, Grove, Snowy Slopes, Jagged Peaks,Frozen Peaks, Stony Peaks, All Forest biomes | Common | ||
| #218 | Slugma | Cobblemon | All Nether biomes | Common | ||
| #219 | Magcargo | Cobblemon | All Nether biomes | Common | ||
| #220 | Swinub | Cobblemon | Snowy Plains, Ice Spikes | Common | ||
| #221 | Piloswine | Cobblemon | Snowy Plains, Ice Spikes | Common | ||
| #222 | Corsola | Cobblemon | Warm Ocean | Uncommon | Seafloor or fishing | |
| #223 | Remoraid | Cobblemon | All Ocean biomes | Common | Submerged or fishing | |
| #224 | Octillery | Cobblemon | All Ocean biomes | Common | Submerged or fishing | |
| #225 | Delibird | Cobblemon | Frozen Peaks, Jagged Peaks, Snowy Slopes, Stony Peaks | Uncommon | ||
| #226 | Mantine | Cobblemon | Deep Ocean, Deep Frozen Ocean, Frozen Ocean, Cold Ocean, Deep Frozen Ocean, Frozen Ocean, Deep Lukewarm Ocean, Lukewarm Ocean, Warm Ocean | Common | ||
| #227 | Skarmory | Cobblemon | Badlands, Desert | Rare | ||
| #228 | Houndour | Cobblemon | Plains (Night), All Nether biomes | Common | ||
| #229 | Houndoom | Cobblemon | Plains (Night), All Nether biomes | Common | ||
| #230 | Kingdra | Cobblemon | Deep Ocean, Deep Frozen Ocean, Deep Frozen Ocean, Frozen Ocean, Deep Lukewarm Ocean, Lukewarm Ocean, Warm Ocean | Common | ||
| #231 | Phanpy | Cobblemon | Badlands, Savanna | Common | ||
| #232 | Donphan | Cobblemon | Badlands, Savanna | Common | ||
| #233 | Porygon2 | Cobblemon | The End | Uncommon | ||
| #234 | Stantler | Cobblemon | Ice Spikes, Snowy Plains, Snowy Taiga, Grove | Common | ||
| #235 | Smeargle | Cobblemon | Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Rare | Day | |
| #236 | Tyrogue | Cobblemon | All Hills biomes | Uncommon | ||
| #237 | Hitmontop | Cobblemon | All Hills biomes | Uncommon | ||
| #238 | Smoochum | Cobblemon | Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | Uncommon | ||
| #239 | Elekid | Cobblemon | All Hills biomes, Plains | Uncommon | ||
| #240 | Magby | Cobblemon | All Hills biomes, Basalt Deltas, Nether Wastes | Common | ||
