NOTE: The biomes mentioned refer to those found in vanilla Minecraft. Where applicable, we recommend following the same conditions and applying them consistently across all listed biomes.
Always use the PokΓ©Nav to know where your PokΓ©mon can spawn.
The /checkspawn command might not work properly.

For the PokΓ©mon added directly by Cobblemon, we recommend taking a look at their guide as well, for more information. Click here.
IMPORTANT: For Legendary and Mythical PokΓ©mon that have a custom spawn condition, it may be necessary to have completed a specific series of Trainer battles.
Example: Ho-Oh, Lugia, and the three Legendary Beasts can only be found after the player has completed the KANTO series and defeated Champion Blue.
GEN. 1 – KANTO
| N. | POKΓMON | SOURCE | SPAWN | RARITY | CONDITION | FORMS |
| #1 | Bulbasaur | Cobblemon | All Jungle biomes | Ultra-Rare | ||
| #2 | Ivysaur | Cobblemon | All Jungle biomes | Ultra-Rare | ||
| #3 | Venusaur | Cobblemon | All Jungle biomes | Ultra-Rare | ||
| #4 | Charmander | Cobblemon | Stony Peaks, Windswep Hills, Basalt Deltas | Ultra-Rare | Weather Clear | |
| #5 | Charmeleon | Cobblemon | Stony Peaks, Windswep Hills, Basalt Deltas | Ultra-Rare | ||
| #6 | Charizard | Cobblemon | Stony Peaks, Windswep Hills, Basalt Deltas | Ultra-Rare | ||
| #7 | Squirtle | Cobblemon | All River biomes, Jungle, All Forest biomes, Cherry Grove | Ultra-Rare | Also by fishing | |
| #8 | Wartortle | Cobblemon | All River biomes, Jungle, All Forest biomes, Cherry Grove | Ultra-Rare | Also by fishing | |
| #9 | Blastoise | Cobblemon | All River biomes, Jungle, All Forest biomes, Cherry Grove | Ultra-Rare | Also by fishing | |
| #10 | Caterpie | Cobblemon | Oak Forest, Birch Forest, Dark Oak Forest, Plains, Cherry Grove | Common | Day | Valencian form: All Jungle biomes |
| #11 | Metapod | Cobblemon | Oak Forest, Birch Forest, Dark Oak Forest, Plains, Cherry Grove | Common | Day | Valencian form: All Jungle biomes |
| #12 | Butterfree | Cobblemon | Oak Forest, Birch Forest, Dark Oak Forest, Plains, Cherry Grove | Common | Day | Valencian form: All Jungle biomes |
| #13 | Weedle | Cobblemon | Oak Forest, Birch Forest, Dark Oak Forest Jungle, Cherry Grove | Common | Day | |
| #14 | Kakuna | Cobblemon | Oak Forest, Birch Forest, Dark Oak Forest Jungle, Cherry Grove | Common | Day | |
| #15 | Beedrill | Cobblemon | Oak Forest, Birch Forest, Dark Oak Forest Jungle, Cherry Grove | Common | Day, Weather clear | |
| #16 | Pidgey | Cobblemon | Flower Forest, Oak Forest, Birch Forest, Dark Oak Forest, Plains, Sunflower Plains | Common | Day | |
| #17 | Pidgeotto | Cobblemon | Flower Forest, Oak Forest, Birch Forest, Dark Oak Forest, Plains, Sunflower Plains | Common | Day | |
| #18 | Pidgeot | Cobblemon | Flower Forest, Oak Forest, Birch Forest, Dark Oak Forest, Plains, Sunflower Plains | Common | Day | |
| #19 | Rattata | Cobblemon | Plains, Plains, Savanna, Savanna Plateau, All Forest biomes except Dark Forest, | Common | Night | Alolan form is Uncommon and spawns in Dark Forest during the night |
| #20 | Raticate | Cobblemon | Plains, Savanna, Savanna Plateau, All Forest biomes except Dark Forest, | Common | Night | Alolan form is Uncommon and spawns in Dark Forest during the night |
| #21 | Spearow | Cobblemon | Badlands, Savanna | Common | Day | |
| #22 | Fearow | Cobblemon | Badlands, Savanna | Common | Day | |
| #23 | Ekans | Cobblemon | Desert, Savanna, Deep Dark | Common | Day | |
| #24 | Arbok | Cobblemon | Desert biomes, Savanna, Deep Dark | Common | ||
| #25 | Pikachu | Cobblemon | All Forest biomes except Dark Forest, | Uncommon | During a storm | Alolan form spawns in Beach Cosplay Belle: Sunflower Plains; Cosplay Libre: Savanna; Cosplay Phd: Jungle; Cosplay Pop Star: Cherry Grove; Cosplay Rock Star: Badlands |
| #26 | Raichu | Cobblemon | Forest biomes | Uncommon | During a storm | Alolan form spawns in Jungle, Desert, Savanna |
| #27 | Sandshrew | Cobblemon | Badlands, Desert | Common | Alolan form spawns in Jagged Peaks, Snowy Plains, Snowy Slopes, (ATM x MSD) | |
| #28 | Sandslash | Cobblemon | Badlands, Desert | Common | Alolan form spawns in Jagged Peaks, Snowy Plains, Snowy Slopes, (ATM x MSD) | |
| #29 | Nidoranβ | Cobblemon | Savanna | Uncommon | ||
| #30 | Nidorina | Cobblemon | Savanna | Uncommon | ||
| #31 | Nidoqueen | Cobblemon | Savanna | Uncommon | ||
| #32 | Nidoranβ | Cobblemon | Savanna | Uncommon | ||
| #33 | Nidorino | Cobblemon | Savanna | Uncommon | ||
| #34 | Nidoking | Cobblemon | Savanna | Uncommon | ||
| #35 | Clefairy | Cobblemon | Dripstone Caves, Hills biomes | Uncommon | Night | |
| #36 | Clefable | Cobblemon | Dripstone Caves, Hills biomes | Uncommon | Night | |
| #37 | Vulpix | Cobblemon | All Forest biomes, Cherry Grove, All Taiga biomes, Crimson Forest, Warped Forest | Uncommon | Alolan form spawns in Snowy Taiga, Grove | |
| #38 | Ninetales | Cobblemon | All Forest biomes, Cherry Grove, All Taiga biomes, Crimson Forest, Warped Forest | Uncommon | Also Obtainable by giving Vulpix a Fire Stone | Alolan form spawns in Snowy Taiga, Snow Forest |
| #39 | Jigglypuff | Cobblemon | Plains, Cherry Grove, Flower Forest, Sunflower Plains | Common | Night | |
| #40 | Wigglytuff | Cobblemon | Plains, Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Common | Night | |
| #41 | Zubat | Cobblemon | All Forest biomes, Swamp, Mangrove Swamp, Dark Forest, Deep Dark | Common | Night, Weather Clear | |
| #42 | Golbat | Cobblemon | All Forest biomes,Swamp, Mangrove Swamp, Dark Forest, Deep Dark | Common | Night, Weather Clear | |
| #43 | Oddish | Cobblemon | All Forest biomes, All Plains biomes, All Jungle biomes, Savanna | Common | Day | Valencian form spawns during the day in Savanna |
| #44 | Gloom | Cobblemon | All Forest biomes, All Plains biomes, Jungle, Savanna | Common | Day | Valencian form spawns during the day in Savanna |
| #45 | Vileplume | Cobblemon | All Forest biomes, All Plains biomes, Jungle, Savanna | Common | Night | Valencian form spawns during the night in Savanna |
| #46 | Paras | Cobblemon | Crimson Forest, Lush Caves, Mushroom Fields, Dark Forest | Common | ||
| #47 | Parasect | Cobblemon | Crimson Forest, Lush Caves, Mushroom Fields, Dark Forest | Common | ||
| #48 | Venonat | Cobblemon | Dark Forest, Swamp | Common | Night | |
| #49 | Venomoth | Cobblemon | Dark Forest, Swamp | Common | Night, Weather clear | |
| #50 | Diglett | Cobblemon | Overworld biomes except Deep Dark | Common | Min Y=0 Weather Clear | Alolan form spawns in Overworld biomes Max Y=0 |
| #51 | Dugtrio | Cobblemon | Overworld biomes except Deep Dark | Common | Min Y=0 Weather Clear | Alolan form spawns in Overworld biomes Max Y=0 |
| #52 | Meowth | Cobblemon | Overworld biomes except Taiga, Desert, Badlands, Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains | Common | Nigh, Weather clear | Alolan form spawns in Badlands, Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains Galarian Form spawns in Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains |
| #53 | Persian | Cobblemon | Desert | Common | Also in Structure: Illager Outpost | Alolan form spawns in Badlands, Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains Galarian Form spawns in Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains |
| #54 | Psyduck | Cobblemon | Swamp, Mangrove Swamp, River, Plain, Savanna, Dark Forest | Common | ||
| #55 | Golduck | Cobblemon | Swamp, Mangrove Swamp, River, Plain, Savanna, Dark Forest | Common | ||
| #56 | Mankey | Cobblemon | Windswept Hills, Windswept gravelly Hills, Meadow, Stony Peaks, Jungle, Sparse Jungle | Common | Day | |
| #57 | Primeape | Cobblemon | Windswept Hills, Windswept gravelly Hills, Meadow, Stony Peaks, Jungle, Sparse Jungle | Common | Day | |
| #58 | Growlithe | Cobblemon | All Overworld biomes except Desert | Common | Hisuian form spawns in Frozen Peaks, Jagged Peaks, Snowy Slopes, Stony Peaks (ATM x MSD) | |
| #59 | Arcanine | Cobblemon | All Overworld biomes except Desert | Common | Hisuian form spawns in Frozen Peaks, Jagged Peaks, Snowy Slopes, Stony Peaks (ATM x MSD) | |
| #60 | Poliwag | Cobblemon | Swamp, Mangrove Swamp (Raining), Dark Forest, All Hills biomes, Mushroom Fields, Jungle, All Plains biomes, All Forest biomes, Lush Caves | Common | Also by fishing | |
| #61 | Poliwhirl | Cobblemon | Swamp, Mangrove Swamp, Dark Forest, All Hills biomes, Mushroom Fields, Jungle, All Plains biomes, All Forest biomes, Lush Caves | Common | Also by fishing | |
| #62 | Poliwrath | Cobblemon | Swamp, Mangrove Swamp, Dark Forest, All Hills biomes, Mushroom Fields, Jungle, All Plains biomes, All Forest biomes, Lush Caves | Common | Also by fishing | |
| #63 | Abra | Cobblemon | All Hills biomes, Dark Forest | Uncommon | During the Night, in Mansion Structures | |
| #64 | Kadabra | Cobblemon | All Hills biomes, Dark Forest | Rare | During the Night, in Mansion Structures | |
| #65 | Alakazam | Cobblemon | All Hills biomes, Dark Forest | Rare | During the Night, in Mansion Structures | |
| #66 | Machop | Cobblemon | All Hills biomes | Common | Night | |
| #67 | Machoke | Cobblemon | All Hills biomes | Common | Night | |
| #68 | Machamp | Cobblemon | All Hills biomes | Common | Night | |
| #69 | Bellsprout | Cobblemon | Jungle | Common | Day | |
| #70 | Weepinbell | Cobblemon | Jungle | Common | Day | |
| #71 | Victreebel | Cobblemon | Jungle | Common | Day | |
| #72 | Tentacool | Cobblemon | All Ocean biomes | Common | Submerged or fishing | |
| #73 | Tentacruel | Cobblemon | All Ocean biomes | Common | Submerged or fishing | |
| #74 | Geodude | Cobblemon | All Overworld biomes except Deep Dark | Common | Caves | Alolan form spawns in all Overworld biomes near iron ores |
| #75 | Graveler | Cobblemon | All Overworld biomes except Deep Dark | Common | Caves | Alolan form spawns in all Overworld biomes near iron ores |
| #76 | Golem | Cobblemon | All Overworld biomes except Deep Dark | Common | Caves | Alolan form spawns in all Overworld biomes near iron ores |
| #77 | Ponyta | Cobblemon | All Plains biomes, All Savanna biomes, Nether Wastes | Uncommon | Night, Weather clear | Galarian form spawns in Flower Forest, Meadow, Sunflower Plains, Cherry Grove, Dark Forest |
| #78 | Rapidash | Cobblemon | All Plains biomes, All Savanna biomes, Nether Wastes | Uncommon | Galarian form spawns in Flower Forest, Meadow, Sunflower Plains, Cherry Grove, Dark Forest | |
| #79 | Slowpoke | Cobblemon | Beach, River | Common | Also by fishing | Galarian form spawns in Mushroom Fields |
| #80 | Slowbro | Cobblemon | Beach | Common | Also by fishing | Galarian form spawns in Mushroom Fields |
| #81 | Magnemite | Cobblemon | All Overworld biomes except Deep Dark | Common | Near lightining rod, during a storm | |
| #82 | Magneton | Cobblemon | All Overworld biomes except Deep Dark | Common | Near lightining rod, during a storm | |
| #83 | Farfetch’d | Cobblemon | All Overworld biomes | Common | Near Medicinal Leek | Galarian form spawns in All Forest biomes |
| #84 | Doduo | Cobblemon | Savanna | Common | Day | |
| #85 | Dodrio | Cobblemon | Savanna | Common | Day | |
| #86 | Seel | Cobblemon | Deep Frozen Ocean, Frozen Ocean, Cold Ocean | Common | Submerged or fishing | |
| #87 | Dewgong | Cobblemon | Deep Frozen Ocean, Frozen Ocean, Cold Ocean | Common | Submerged or fishing | |
| #88 | Grimer | Cobblemon | Swamp, Mangrove Swamp | Uncommon | Alolan form spawns in Beach | |
| #89 | Muk | Cobblemon | Swamp, Mangrove Swamp | Uncommon | Alolan form spawns in Beach | |
| #90 | Shellder | Cobblemon | Stony Shore, Deep Frozen Ocean, Frozen Ocean, Cold Ocean | Common | Seafloor or fishing | |
| #91 | Cloyster | Cobblemon | Stony Shore, Deep Frozen Ocean, Frozen Ocean, Cold Ocean | Common | Seafloor or fishing | |
| #92 | Gastly | Cobblemon | Dark Forest, All Nether biomes, Deep Dark | Common | ||
| #93 | Haunter | Cobblemon | Dark Forest, All Nether biomes, Deep Dark | Common | ||
| #94 | Gengar | Cobblemon | Dark Forest, All Nether biomes, Deep Dark | Uncommon | ||
| #95 | Onix | Cobblemon | Basalt Deltas and in Caves | Uncommon | ||
| #96 | Drowzee | Cobblemon | All Overworld biomes except Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | Common | Night | |
| #97 | Hypno | Cobblemon | All Overworld biomes except Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | Common | Night | |
| #98 | Krabby | Cobblemon | Stony Shore, All Ocean biomes | Common | Also by fishing | |
| #99 | Kingler | Cobblemon | Stony Shore, All Ocean biomes | Common | Also by fishing | |
| #100 | Voltorb | Cobblemon | All Overworld biomes | Common | Storm | Hisuian form spawns during the storm in the same biomes ear apricorns |
| #101 | Electrode | Cobblemon | All Overworld biomes | Common | Storm | Hisuian form spawns during the storm in the same biomes near apricorns |
| #102 | Exeggcute | Cobblemon | Jungle, Savanna, Beach | Common | Alolan Region bias spawns in Beach | |
| #103 | Exeggutor | Cobblemon | Jungle, Savanna, Beach | Common | Alolan Form spawns in Beach | |
| #104 | Cubone | Cobblemon | Badlands, Desert, Soul Sand Valley | Common | Alolan Region bias spawns in Soul Sand Valley | |
| #105 | Marowak | Cobblemon | Badlands, Desert, Soul Sand Valley | Common | Alolan Form spawns in Soul Sand Valley | |
| #106 | Hitmonlee | Cobblemon | Windswept Hills, Windswept Forests, Windswept Gravelly Hills | Uncommon | ||
| #107 | Hitmonchan | Cobblemon | Windswept Hills, Windswept Forests, Windswept Gravelly Hills | Uncommon | ||
| #108 | Lickitung | Cobblemon | All Savanna biomes, Plains | Uncommon | ||
| #109 | Koffing | Cobblemon | All Overworld biomes, Soul Sand Valley | Common | Night | Galarian Region bias spawns in Dark Forest during the night |
| #110 | Weezing | Cobblemon | All Overworld biomes | Common | Night | Galarian form spawns in Dark Forest during the night |
| #111 | Rhyhorn | Cobblemon | Savanna, Stony Peaks, Windswept Hills, Windswept Gravelly Hills, Windswept Forest | Common | ||
| #112 | Rhydon | Cobblemon | Savanna, Stony Peaks, Windswept Hills, Windswept Gravelly Hills, Windswept Forest | Common | ||
| #113 | Chansey | Cobblemon | All Overworld biomes | Rare | Day, Near a Minecraft Village | |
| #114 | Tangela | Cobblemon | Jungle, Sparse Jungle | Common | Day | |
| #115 | Kangaskhan | Cobblemon | Savanna, Savanna Plateau | Rare | ||
| #116 | Horsea | Cobblemon | Deep Lukewarm Ocean, Lukewarm Ocean, Warm Ocean, Deep Ocean, Warm Ocean | Common | Also by fishing except in Cold Ocean, Frozen Ocean | |
| #117 | Seadra | Cobblemon | Ocean, Deep Lukewarm Ocean, Lukewarm Ocean, Warm Ocean, Deep Ocean, Warm Ocean | Common | Also by fishing except in Cold Ocean, Frozen Ocean | |
| #118 | Goldeen | Cobblemon | River, Frozen River | Common | Also by fishing in: Plains, Meadow, Sunflower Plains, All Forest biomes, All Jungle biomes, Swamp, Mangrove Swamp, Stony Peaks, Jagged Peaks, Snowy SLopes, Snowy Plains, Snowy Taiga, Grove | |
| #119 | Seaking | Cobblemon | River, Frozen River | Common | Also by fishing in: Plains, Meadow, Sunflower Plains, All Forest biomes, All Jungle biomes, Swamp, Mangrove Swamp, Stony Peaks, Jagged Peaks, Snowy SLopes, Snowy Plains, Snowy Taiga, Grove | |
| #120 | Staryu | Cobblemon | Stony Shore, Beach, Snowy Beach, All Ocean Biomes | Uncommon | Submerged or fishing | |
| #121 | Starmie | Cobblemon | All Overworld biomes | Uncommon | Submerged or fishing | |
| #122 | Mr.Mime | Cobblemon | All Overworld biomes | Uncommon | Day, more common near a minecraft village | Galarian form spawns in Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes |
| #123 | Scyther | Cobblemon | Meadow, Birch Forest, Oak Forest, Jungle, Bamboo Jungle, Sparse Jungle | Uncommon/Rare | Day | |
| #124 | Jynx | Cobblemon | Frozen River, Jagged Peaks, Snowy Beach, Snowy Plains, Snowy Slopes | Uncommon | Day | |
| #125 | Electabuzz | Cobblemon | Plains, Sunflower Plains, Meadow, Snowy Plains, Windswept Hills, Windswept Forest, Stony Peaks, Snowy Slopes | Uncommon | Day, during a Storm | |
| #126 | Magmar | Cobblemon | Windswept Hills, Stony Peaks, Jagged Peaks, Basalt Deltas, Nether Wastes | Common | Weather Clear | |
| #127 | Pinsir | Cobblemon | Jungle, Sparse Jungle, Bamboo Jungle | Rare | ||
| #128 | Tauros | Cobblemon | Plains, Sunflower Plains | Common | Day | Paldean forms spawns in Meadow, Windswept Hills, Jagged Peaks near Lava or Water |
| #129 | Magikarp | Cobblemon | River, All Ocean biomes | Common | Also by Fishing | Forms: Apricot: Desert, Savanna; Purple: Swamp; Pink: Flower Forest, Cherry Grove; Calico: Plains, Forests; Blue: Dark Forest, Snowy Plains, Snowy Slopes; Brown: Badlands Gray: Dark Forest |
| #130 | Gyarados | Cobblemon | All Ocean biomes | Common | Day, Also by Fishing | |
| #131 | Lapras | Cobblemon | Deep Frozen Ocean, Frozen Ocean, Deep, Cold Ocean | Uncommon | Also by Fishing | |
| #132 | Ditto | Cobblemon | All Overworld biomes except Ocean biomes | Ultra-Rare | ||
| #133 | Eevee | Cobblemon | Plains, Forest, Birch Forest, Cherry Grove | Uncommon | Day, more common inside Mansion | |
| #134 | Vaporeon | Cobblemon | River, Swamp, Mangrove Swamp, Dark Forest, All Forest biomes, Jungle, Sparse Jungle, Bamboo Jungle, Plains, Sunflower Plains, beach | Ultra-rare | Also by Fishing | |
| #135 | Jolteon | Cobblemon | Plains, Sunflower Plains, Meadow | Ultra-rare | Day | |
| #136 | Flareon | Cobblemon | Badlands, Eroded Badlands, Wooded Badlands, Desert | Ultra-rare | Day | |
| #137 | Porygon | Cobblemon | The End | Uncommon | ||
| #138 | Omanyte | Cobblemon | Fossil: Dripstone Oasis, Enhydro Agate, Eroded Pillar, Preserved Skeleton, Sandy Den, Vibrant Hydrothermal Vents | Rare | Hidden in Suspicious sand/gravel. Use Resurrection Machine | Can also be found wild in the Lush Caves. |
| #139 | Omastar | Cobblemon | Evolution from Omanyte | Rare | Hidden in Suspicious sand/gravel. Use Resurrection Machine | Can also be found wild in the Lush Caves. |
| #140 | Kabuto | Cobblemon | Fossil: Enhydro Agate, Hydrothermal Vents, Rooted Pit, Sunscorched Den, Suspicious Mound | Rare | Hidden in Suspicious sand/gravel. Use Resurrection Machine | Can also be found wild in the Lush Caves. |
| #141 | Kabutops | Cobblemon | Evolution from Kabuto | Rare | Suspicious sand/gravel Resurrection Machine | Can also be found wild in the Lush Caves. |
| #142 | Aerodactyl | Cobblemon | Fossil: Frozen Pond, Lush Den, Oak Tree, Spruce Tree | Rare | Suspicious sand/gravel. Use Resurrection Machine | Can also be found wild in the Lush Caves. |
| #143 | Snorlax | Cobblemon | Snowy Grove, Snowy Taiga, Forest, Flower Forest, Birch Forest, Dark Forest, Meadow | Rare | ||
| #144 | Articuno | Cobblemon | Snowy Plains | Ultra-Rare | Structure: ArticunoTower (COBBLEVERSE) | Galarian form spawns under Dyna Tree during the night |
| #145 | Zapdos | Cobblemon | Stony Shore | Ultra-Rare | Structure: Zapdos Tower (COBBLEVERSE) | Galarian form spawns under Dyna Tree during a thunderstorm |
| #146 | Moltres | Cobblemon | Nether Wastes | Ultra-Rare | Structure: Moltres Tower (COBBLEVERSE) | Galarian form spawns under Dyna Tree during the day |
| #147 | Dratini | Cobblemon | All Ocean biomes except Frozen Ocean | Rare | Structure: Ocean Ruins | |
| #148 | Dragonair | Cobblemon | All Ocean biomesexcept Frozen Ocean | Rare | Structure: Ocean Ruins | |
| #149 | Dragonite | Cobblemon | All Ocean biomesexcept Frozen Ocean | Rare | Structure: Ocean Ruins | |
| #150 | Mewtwo | ATM x MSD | Savannah | Ultra-Rare | Structure: Team Rocket Tower (COBBLEVERSE) | |
| #151 | Mew | MelloMons | Jungle | Ultra-Rare | Structure: Origin Temple (COBBLEVERSE) |
GEN. 2 – JOHTO
| N. | POKΓMON | SOURCE | SPAWN | RARITY | CONDITION | FORMS |
| #152 | Chikorita | Cobblemon | Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Ultra-Rare | ||
| #153 | Bayleef | Cobblemon | Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Ultra-Rare | ||
| #154 | Meganium | Cobblemon | Cherry Grove, Flower Forest, Meadow, Sunflower Plains | Ultra-Rare | ||
| #155 | Cyndaquil | Cobblemon | Plains, Forest, Birch Forest, Meadow | Ultra-Rare | Day | Hisuian region bias spawns in Crimson Forest and Taiga |
| #156 | Quilava | Cobblemon | Plains, Forest, Birch Forest, Meadow | Ultra-Rare | Day | Hisuian region bias spawns in Crimson Forest and Taiga |
| #157 | Typhlosion | Cobblemon | Plains, Forest, Birch Forest, Meadow | Ultra-Rare | Day | Hisuian form spawns in Taiga and Crimson Forest |
| #158 | Totodile | Cobblemon | Swamp, Mangrove Swamp | Ultra-Rare | Also by fishing in Jungle and Desert | |
| #159 | Croconaw | Cobblemon | Swamp, Mangrove Swamp | Ultra-Rare | Also by fishing in Jungle and Desert | |
| #160 | Feraligatr | Cobblemon | Swamp, Mangrove Swamp | Ultra-Rare | Also by fishing in Jungle and Desert | |
| #161 | Sentret | Cobblemon | Ice Spikes, Snowy Plains, All Taiga biomes, Plasins, Birch Forest, Meadow, River | Common | Day | |
| #162 | Furret | MissingMons | Ice Spikes, Snowy Plains, All Taiga biomes, Plasins, Birch Forest, Meadow, River | Common | Day | |
| #163 | Hoothoot | Cobblemon | All Forest biomes | Common | Night | |
| #164 | Noctowl | Cobblemon | All Forest biomes | Common | Night | |
| #165 | Ledyba | Cobblemon | Plains, Forest, Birch Forest, Meadow | Common | Day, Weather Clear | |
| #166 | Ledian | Cobblemon | Plains, Forest, Birch Forest, Meadow | Common | Day, Weather Clear | |
| #167 | Spinarak | Cobblemon | All Forest biomes All Jungle biomes, Swamp, Mangrove Swamp | Common | Night, Weather clear | |
| #168 | Ariados | Cobblemon | All Forest biomes, Dark Forest, Jungle | Common | More common near a coweb with Night and weather clear | |
| #169 | Crobat | Cobblemon | Dark Forest, Swamp, Mangrove Swamp | Common | Night, Weather Clear | |
| #170 | Chinchou | Cobblemon | Deep Ocean, Deep Frozen Ocean, Deep Cold Ocean, Deep Lukewarm Ocean (Y=48) | Common | Also by fishing in All Ocean Biomes | |
| #171 | Lanturn | Cobblemon | Deep Ocean, Deep Frozen Ocean, Deep Cold Ocean, Deep Lukewarm Ocean (Y=48) | Common | Also by fishing in All Ocean Biomes | |
| #172 | Pichu | Cobblemon | Flower Forest, Birch Forest, Oak Forest | Uncommon | Day | Alolan Region bias spawns in Beach during thunderstorm |
| #173 | Cleffa | Cobblemon | Dripstone Caves, Meadow, Grove, Windswept Hills, Windswept Forest, Windswept Gravelly Hills, Stony Peaks, Jagged Peaks | Uncommon | Night | |
| #174 | Igglybuff | Cobblemon | Cherry Grove, Flower Forest, Sunflower Plains, Plains | Common | ||
| #175 | Togepi | Cobblemon | Meadow, Flower Forest, Cherry Grove | Common | Day, Weather clear | |
| #176 | Togetic | Cobblemon | Dark Forest, Sunflower Plains, Meadow, Flower Forest, Cherry Grove | Common | Time-range: morning | |
| #177 | Natu | Cobblemon | Badlands, Savanna Plateau, Windswept Savanna | Common | Day | |
| #178 | Xatu | Cobblemon | Badlands, Savanna Plateau, Windswept Savanna | Common | Day | |
| #179 | Mareep | Cobblemon | Cherry Grove, MeadowPlains, Sunflower Plains | Common | Storm | |
| #180 | Flaaffy | Cobblemon | Meadow, Plains, Sunflower Plains | Common | Storm | |
| #181 | Ampharos | Cobblemon | Meadow, Plains, Sunflower Plains | Uncommon | Storm | |
| #182 | Bellossom | Cobblemon | Savanna, Jungle, Sparse Jungle, Sunflower Plains, Meadow, Flower Forest, Cherry Grove | Common | Day | Valencian forms spoawns in Savanna, Savanna Plateau during the day |
| #183 | Marill | ATM x MSD | River biomes except Frozen River | Common | Also by fishing in: Flower Forest, Sunflower Plains, Meadow, Cherry Grove, Taiga, Forest, Birch Forest | |
| #184 | Azumarill | ATM x MSD | River biomes except Frozen River | Uncommon | Also by fishing in: Flower Forest, Sunflower Plains, Meadow, Cherry Grove, Taiga, Forest, Birch Forest | |
| #185 | Sudowoodo | Cobblemon | Birch Forest, Flower Forest, Oak Forest, Meadow | Uncommon | Day, Weather Clear | |
| #186 | Politoed | Cobblemon | Swamp, Mangrove Swamp (Raining) | Common | Also by fishing in: All Jungle biomes, Plains, Sunflower Plains, Oak Forest, Birch Forest, Lush Caves | |
| #187 | Hoppip | Cobblemon | Plains, Sunflower Plains | Common | Day, Weather clear | |
| #188 | Skiploom | Cobblemon | Plains, Sunflower Plains | Common | Day, Weather clear | |
| #189 | Jumpluff | Cobblemon | Plains, Sunflower Plains | Common | Day, Weather clear | |
| #190 | Aipom | Cobblemon | Jungle, Bamboo Jungle, Sparse Jungle | Common | Day | |
| #191 | Sunkern | Cobblemon | Sunflower Plains | Common | Day | |
| #192 | Sunflora | Cobblemon | Sunflower Plains | Common | Day | |
| #193 | Yanma | Cobblemon | River, Swamp, Mangrove Swamp, Lush Caves | Uncommon | Day, Weather clear | |
| #194 | Wooper | Cobblemon | Lush Caves, Swamp, Mangrove Swamp (Rain) | Common | Also by fishing in Mushroom Fields | Paldean form spawns in Savanna, Badlands, Desert, |
| #195 | Quagsire | Cobblemon | Lush Caves, Swamp, Mangrove Swamp (Rain) | Common | Also by fishing in Mushroom Fields | |
| #196 | Espeon | Cobblemon | Stony Peaks, Jagged Peaks, Frozen Peaks, Meadow, Grove, Windswept Hills, Windswept Forest | Ultra-Rare | Day, more common near minecraft village | |
| #197 | Umbreon | Cobblemon | Dark Forest | Ultra-Rare | Night | |
| #198 | Murkrow | Cobblemon | Dark Forest, Swamp, Mangrove Swamp, All Taiga biomes | Common | Night | |
| #199 | Slowking | Cobblemon | Snowy Beach, Beach (Day) | Common | Also by fishing | Galarian form spawns in Mushroom Fields |
| #200 | Misdreavus | Cobblemon | Dark Forest, Warped Forest, Swamp, Mangrove Swamp, | Common | Night | |
| #201 | Unown | Cobblemon | The End | Common | All letters available | |
| #202 | Wobbuffet | Cobblemon | Plains, Sunflower Plains | Rare | Night | |
| #203 | Girafarig | Cobblemon | Savanna, Savanna Plateau | Common | ||
| #204 | Pineco | Cobblemon | All Taiga biomes | Common | Day | |
| #205 | Forretress | Cobblemon | All Taiga biomes | Common | Day | |
| #206 | Dunsparce | Cobblemon | Lush Caves | Rare | ||
| #207 | Gligar | Cobblemon | Basalt Deltas, Badlands | Common | Night | |
| #208 | Steelix | Cobblemon | Basalt Deltas or Overworld Underground | Uncommon | ||
| #209 | Snubbull | Cobblemon | Plains, Sunflower Plains, Savanna, Savanna Plateau | Common | ||
| #210 | Granbull | Cobblemon | Plains, Sunflower Plains, Savanna, Savanna Plateau | Common | ||
